Part Number
C30Z-8250-B
														C3AZ-6250-V
														C3OZ-6250-C
														C7FE-6250-A
														C9OZ-6250-C
														DOZZ-6250-A
														DOZX-6250-B
														C9OZ-6250-A
														DOZX-6250-C
														Application
														Engine
														221
														260
														289
														302
														289 HP
														All except 351C
														All except 351C
														302 Boss
														302 Boss
														351-W
														302
														Year
														62-65
														65-66
														68-72
														63-68
														All
														All
														OHO
														OHO
														69-71
														OHO
														Lifter
														Type
														Hydraulic
														Hydraulic
														Mechanical
														Mechanical
														Hydraulic
														Mechanical
														Mechanical
														Hydraulic
														Mechanical
														Lash
														.019
														.020-I
.025-E
														.025-E
.025
														.025
														.025
														Intake Events
														Open
														21° BTC
26° ATC
														26° ATC
16° BTC
40° ATC
														40° ATC
46° BTC
12° ATC
														12° ATC
52° BTC
6° BTC
														6° BTC
36° BTC
16° ATC
														16° ATC
34° BTC
15° ATC
														15° ATC
58° BTC
12° BTC
														12° BTC
11° BTC
34° ATC
														34° ATC
66° BTC
20° ATC
														20° ATC
Close
														51° ABC
BDC
														BDC
70° ABC
8° ABC
														8° ABC
84° ABC
26° ABC
														26° ABC
86° ABC
30° ABC
														30° ABC
74° ABC
20° ABC
														20° ABC
76° ABC
25° ABC
														25° ABC
86° ABC
32° ABC
														32° ABC
65° ABC
15° ABC
														15° ABC
84° ABC
33° ABC
														33° ABC
Exhaust Events
														Open
														57° BBC
10° BBC
														10° BBC
44° BBC
1° BBC
														1° BBC
94° BBC
36° BBC
														36° BBC
82° BBC
40° BBC
														40° BBC
84° BBC
32° BBC
														32° BBC
86° BBC
47° BBC
														47° BBC
88° BBC
42° BBC
														42° BBC
68° BBC
15° BBC
														15° BBC
94° BBC
47° BBC
														47° BBC
Close
														15° ATC
36° BTC
														36° BTC
20° ATC
27° BTC
														27° BTC
36° ATC
22° BTC
														22° BTC
42° ATC
4° BTC
														4° BTC
26° ATC
28° ATC
														28° ATC
24° ATC
27° ATC
														27° ATC
56° ATC
2° ATC
														2° ATC
22° ATC
33° BTC
														33° BTC
64° ABC
11° ATC
														11° ATC
Duration
														Intake
														252°
														266°
														310°
														318°
														290°
														290°
														324°
														256°
														330°
														Exhaust
														252°
														244°
														310°
														304°
														290°
														290°
														324°
														270°
														338°
														Lift
														Lobe
														.238
														.230-I
.237-E
														.237-E
.298
														.330
														.290
														.290
														.355
														.260-I
.278-E
														.278-E
.355-I
.368-E
														.368-E
Valve
														.380
														.360-I
.380-E
														.380-E
.460
														.510
														.470
														.477
														.589
														.425-I
.450-E
														.450-E
.600-I
.620-E
														.620-E
Overlap
														36°
														36°
														82°
														94°
														62°
														58°
														114°
														33°
														130°
														Identification
														Mark
														UA
														UA
														V E
														C7FE-A
														C9OZ-C
														VED
														DOZX-A
														B F
														DOZX-C
														Location
														Between last lobe & journal
														Between last lobe & journal
														Between dist. gear & first journal
														Stamped on end of oil shaft
														Stamped on end of oil shaft
														Stamped on end of oil shaft
														Stamped on end of oil shaft
														Stamped on end of oil shaft
														Stamped on end of oil shaft
														Valve lift is computed for stock rockerarm ratio
 (1.73:1 for 400, 351-C & Boss 302: 1.60:1 for all others)
Source of information: Ford Performance by Pat Ganahl, an excellent reference book on Ford performance engines