|
1969 Mustang Boss 429 |
||||||||||||||||
| Vehicle | Front Engine, rear wheel drive, 2+2 passenger coupe | |||||||||||||||
| Base Price (in 1969) |
Base Mustang Fastback $2,740.00 |
|||||||||||||||
| Options: |
4-Speed $254.00 |
|||||||||||||||
| Engine | V-8, water cooled, Cast Iron Block and Aluminum heads, | |||||||||||||||
| Bore & Stroke | 4.36" x 3.59" | |||||||||||||||
| Displacement | 429 cu in. | |||||||||||||||
| Compression ratio | 10.5 to 1 on super premium gasoline | |||||||||||||||
| Carburetion | 1 x 4 Holley 735 cfm | |||||||||||||||
| Valve Gear | Pushrod operated overhead valves, hydraulic lifters, "twisted" hemispherical combustion chamber | |||||||||||||||
| Cam | Duration Intake/Exhaust 285/285 | |||||||||||||||
| Normal oil pressure | 50@2,000 rpm | |||||||||||||||
| Power (SAE) | 375 bhp @5,200 rpm | |||||||||||||||
| Torque (SAE) | 410 ft.lbs. @3,400 rpm | |||||||||||||||
| Specific power output | ||||||||||||||||
| Max recommended rpm | ||||||||||||||||
| Clutch | Single dry disc 11.0 inch diameter | |||||||||||||||
| Spark Plugs | Autolite AF-42 gap 0.035 in. | |||||||||||||||
| Ignition point gap | 0.020 in. | |||||||||||||||
| Drive Train | ||||||||||||||||
| Transmission | 4-speed, all synchro | |||||||||||||||
| Final drive ratio | 3.91 to 1, Hypoid with Limited Slip | |||||||||||||||
| Gear |
|
|||||||||||||||
| Dimensions and Capacities | ||||||||||||||||
| Wheel base | 108.0 in | |||||||||||||||
| Track f/r | 59.3/58.5 in. | |||||||||||||||
| Length | 187 in. | |||||||||||||||
| Width | 72 in. | |||||||||||||||
| Height | 51 in. | |||||||||||||||
| Ground Clearance | ||||||||||||||||
| Curb Weight | 3,560 lbs. | |||||||||||||||
| Weight Distribution F/R | 58.5/41.5% | |||||||||||||||
| Battery Capacity | 12 volts, 55 amps/hour | |||||||||||||||
| Alternator Capacity | 795 watts | |||||||||||||||
| Fuel Capacity | 18 gallons | |||||||||||||||
| Oil Capacity | 8.0 quarts | |||||||||||||||
| Water Capacity | 22.5 quarts | |||||||||||||||
| Suspension | ||||||||||||||||
| Front | Upper A-Arm, independent unequal length control arms, tube shocks, coil springs, anti-sway bar | |||||||||||||||
| Rear | Tube shocks, rigid axle, semi-elliptic leaf springs, anti-sway bar | |||||||||||||||
| Steering | ||||||||||||||||
| Type | Recirculating ball, variable ratio over all ratio 20.3:1 | |||||||||||||||
| Turns, lock to lock | 4 | |||||||||||||||
| Turning circle | 38 feet | |||||||||||||||
| Brakes | ||||||||||||||||
| Front | 11.3 in. vented disc, power assist | |||||||||||||||
| Rear | 10.0 x 2.5 in. cast iron drum, power assist | |||||||||||||||
| Wheels and Tires | ||||||||||||||||
| Wheel size | 15 x 7.0 in. | |||||||||||||||
| Wheel type | Stamped Steel, 5 bolt | |||||||||||||||
| Tire make and size | Goodyear Polyglas GT F60-15 | |||||||||||||||
| Tire type | Fiberglass bias-belted | |||||||||||||||
| Tire loading rating | 1500 lbs per tire @ 32 psi | |||||||||||||||
| Performance | ||||||||||||||||
| 0-30 | 3.2 secs | |||||||||||||||
| 0-40 | 4.3 | |||||||||||||||
| 0-50 | 5.8 | |||||||||||||||
| 0-60 | 7.1 | |||||||||||||||
| 0-70 | 8.6 | |||||||||||||||
| 0-80 | 10.0 | |||||||||||||||
| 0-90 | 11.8 | |||||||||||||||
| 0-100 | 13.6 | |||||||||||||||
| Standing 1/4 mile | 14.09 secs @ 102.85 mph | |||||||||||||||
| Top Speed (at redline) | 118 mph | |||||||||||||||
| 80-0 | 35 ft per sec | |||||||||||||||
| Fuel Mileage | 9-12 mpg on premium fuel | |||||||||||||||
| Cruising range | 170-220 miles | |||||||||||||||
