Untitled
1970 Ford Mustang |
|
63A 2door Fastback, Standard |
39,470 |
63B 2door Fastback, Deluxe |
6,464 |
63C 2door Fastback, Mach 1 |
40,970 |
65A 2door Hardtop Coupe, Standard |
77,161 |
65B 2door Hardtop Coupe, Deluxe |
5,408 |
65E 2door Hardtop Coupe, Grande |
13,581 |
76A Convertible, Standard |
6,199 |
76B Convertible, Deluxe |
1,474 |
Total | 190,727 |
Special Mustangs (included above) | |
Boss 302 | 7,013 |
Boss 429 | 499 |
Exterior Paint Colors |
|
Raven Black | A |
Dark Ivy Green Metallic | C |
Yellow | D |
Medium Lime Metallic | G |
Grabber Blue | J |
Bright Gold Metallic | K |
Wimbledon White | M |
Pastel Blue | N |
Medium Blue Metallic | Q |
Medium Gold Metallic | S |
Red | T |
Grabber Orange | U |
Grabber Green | Z |
Calypso Coral | 1 |
Light Ivy Yellow | 2 |
Silver Blue Metallic | 6 |
Interior Trim Codes |
||
Black vinyl | BA | |
Blue vinyl | BB | |
Vermillion vinyl | BE | |
Ginger vinyl | BF | |
Ivy vinyl | BG | |
White vinyl | BW | |
Black, comfortweave, vinyl | EA | |
Blue, comfortweave, vinyl | EB | |
Ivy, comfortweave, vinyl | EG | |
White, comfortweave, vinyl | EW | |
Black, comfortweave, vinyl | TA | |
Blue, comfortweave, vinyl | TB | |
Ivy, comfortweave, vinyl | TG | |
White, comfortweave, luxury | TW | |
Vermillion Blazer Stripe, cloth | UE | |
Ginger Blazer, Stripe, cloth | UF | |
Vermillion Blazer Stripe, cloth | CE | |
Ginger Blazer Stripe, cloth | CF | |
Black Houndstooth cloth & vinyl | AA | |
Blue Houndstooth cloth & vinyl | AB | |
Vermillion Houndstooth cloth & vinyl | AE | |
Ginger Houndstooth cloth & vinyl | AF | |
Ivy Houndstooth cloth & vinyl | AG | |
Black Mach 1, knitted vinyl | 3A | |
Blue Mach 1, knitted vinyl | 3B | |
Ivy Mach 1, knitted vinyl | 3G | |
White Mach 1, knitted vinyl | 3W | |
Vermillion Mach 1, knitted vinyl | 3E | |
Ginger Mach 1, knitted vinyl | 3F | |
Convertible Top Colors |
||
Black | ||
White |