The 1970 Ford Mustang
Trans AM BOSS 302
Base Price: $30,000
Engine
Bore & Stroke | 4.00 x 3.00" (101.6 mm x 76.2 mm) |
Displacement | 302 cu. in. (4942 cc) |
Compression ratio | 10.5 to 1 |
Carburetion | 1 x 4 bbl Holley |
Base Horse Power | 460 @ 7500 rpm Equivalent mph = 150 |
Torque lb-ft. | 360 @ 6000 rpm Equivalent mph = 120 |
Type of fuel required | Premium |
Drive Train
Final Drive Ratio | 4.33:1 |
Transmission | 4-speed manual |
Gear Ratios | |
4th (1.00) | 4.33:1 |
3rd (1.14) | 4.93:1 |
2nd (1.42) | 6.14:1 |
1st (2.02) | 8.75:1 |
Dimensions and Capacities
Wheelbase | 108.0 in. |
Track | F: 58.5 in., R: 58.5 in. |
Length | 187.4 in. |
Width | 71.7 in. |
Height | 47.5 in. |
Ground Clearance | 2.5 in. |
Curb Weight | 3240 lbs. |
Weight Distribution, F/R (with driver) | 51%/49% |
Fuel Capacity | 22.0 gallons |
Oil Capacity | 5.0 Quarts |
Water Capacity | 15.5 Quarts |
Suspension
Front |
Upper A-arms. lower transverse arms with drag struts, coil springs, tube shocks and anti-roll bar |
Rear |
Live axle on multi-leaf springs, upper trailing arms, Watt link and anti-roll bar |
Steering
Type | Recirculating ball |
Overall ratio | 16.0:1 |
Turns lock to lock | 2.2 |
Turning circle | 45.0 feet |
Brakes
Front | 11.7 in. vented disc |
Rear | 10.5 x 2.0 in. disc |
Swept area, sq. in. | 374 |
Wheels and Tires
Wheels | Minilite Magnesium 15 x 8 |
Tire Make and size | Firestone 5.00/11.5-15 front 5.80/12.00-15 rear |
Performance
Acceleration |
|
Zero to |
In Seconds |
60 mph | 5.5 |
70 mph | 7.0 |
80 mph | 8.2 |
90 mph | 9.5 |
100 mph | 11.4 |
125 mph | 16.2 |
150 mph | 29.3 |
Quarter Mile | |
Standing quarter mile | 12.9 secs @ 110 mph |
Speed in Gears | |
4th @ 7500 rpm | 151 mph |
3rd @ 7300 rpm | 124 mph |
2nd @ 7300 rpm | 103 mph |
1st @ 7300 rpm | 71 mph |
* Performance information source Road & Track January 1971